Main Content

340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008

340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #1
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #2
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #3
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #4
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #5
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #6
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #7
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #8
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #9
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #10
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #11
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #12
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #13
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #14
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #15
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #16
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #17
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #18
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #19
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #20
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #21
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #22
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #23
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #24
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #25
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #26
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #27
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #28
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #29
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #30
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #31
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #32
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #33
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #34
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #35
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #36
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #37
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #38
Scroll Down For Property Details
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #1
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #2
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #3
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #4
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #5
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #6
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #7
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #8
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #9
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #10
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #11
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #12
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #13
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #14
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #15
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #16
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #17
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #18
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #19
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #20
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #21
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #22
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #23
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #24
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #25
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #26
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #27
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #28
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #29
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #30
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #31
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #32
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #33
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #34
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #35
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #36
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #37
340 KENTFORD AVENUE #UNIT 2, BEACH HAVEN, NJ 08008 | Slideshow Image #38
Home » 340 Kentford Avenue Unit 2 Beach Haven Nj 08008
340 KENTFORD AVENUE #UNIT 2 BEACH HAVEN, NJ 08008
Listing #NJOC2024002
Listing Courtesy of: RE/MAX of Long Beach Island (609) 494-7000
  • Beds 2
  • Baths 1
  • Sqft 800
$750,000
  • Status Active
  • Year Built 1970
  • Property Type condo

About This Property

BEACH HAVEN - 2nd floor 2 Bedroom, 1 Bath Condo just 10 houses to the Beach and close to the Bay! Located in a desirable neighborhood of Beach Haven, this furnished condo is a must see! Central A/C, Forced Hot Air Heat and Washer/Dryer make this the perfect property to use year round. Hard surface flooring throughout. Front and rear fiberglass decks and a shared back yard offer plenty of outdoor space. Enjoy scenic walks and bike rides. Nelson Avenue Park nearby with a playground and pickleball. Entire Duplex (NJOC2023998) and 1st Floor (NJOC2024000) is also marketed for sale.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of: RE/MAX of Long Beach Island (609) 494-7000
© 2024 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which BHHS Zack Shore Realtors participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than BHHS Zack Shore Realtors are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at April 27, 2024 10:26 PM ET
Real Estate IDX Powered by iHomefinder

Contact Us

Skip to content